Introducing Pro 2095XP Plus with E474 engine 5 and 6 speed gearbox. Its best-in-class mileage and revolutionary driver comfort puts it miles ahead of the closest competition and its next-gen technology will remain ahead of the curve for years to come. A new Badshah of the roads, the Pro 2095XP Plus promises to make you the Badshah of your business.
| SPECIFICATIONS | Pro 2095XP Plus | ||||||
|---|---|---|---|---|---|---|---|
| GVW | 11449 kg | ||||||
| Wheelbase | 3370 mm | 3770 mm | 3970 mm | 4420 mm | 4420 mm | 5170 mm | 5170 mm |
| Cargo body length (Internal) | 4327 mm | 4941 mm | 5355 mm | 5812 mm | 6113 mm | 6860 mm | 7365 mm |
| Cargo Body width (Internal) | 2002 mm | 2002 mm | 2002 mm | 2125 mm | 2125 mm | 2125 mm | 2125 mm |
| Cargo body | CBC/HSD/DSD/FSD | CBC/HSD/DSD/FSD | CBC/HSD/FSD | CBC/HSD | CBC/HSD | CBC/HSD | |
| Emisssion | BSVI | ||||||
| Fuel | Diesel | ||||||
| Engine | E474 Turbocharged Intercooled CRS | ||||||
| Max. Power Output (KW) | PRM- 90 kW , DLX- 105 kW | ||||||
| Max. Torque Output (Nm) | PRM- 350 @ 1200-2500, DLX- 400 Nm @ 1200-2500 | ||||||
| Gearbox | ET35 S5, DLX- ET35 S6 | ||||||
| Gear Shift | 5 & 6 Speed with hybrid gear shift lever | ||||||
| Clutch Dia | 310 mm | ||||||
| Gradeability (%) | 22% / 23% | ||||||
| Propeller shaft | Monotron- lubricated for life | ||||||
| Suspension | Grease free semi-elliptical suspension with shock absorber at front | ||||||
| Steering | Tilt and telescopic, Vaccum Assisted Standard Power Steering | ||||||
| Turning Circle Diameter | 13.3 m | 14.8 m | 15.6 m | 17.4 m | 17.4 m | 20.3 m | 20.3 m |
| Ground Clearance | 200 mm | ||||||
| Fuel Tank | 190 litres(Anti-Corrosive Composite HDP Polymer) | ||||||
| Battery | 12V-100Ah | ||||||
| Brakes (Exhaust) | Pneumatic Assisted, Mounted on Engine | ||||||
| Brakes (Service) | Air brakes (Drum) | ||||||
| Tyre Size | 8.25R16-16PR | ||||||
| Cabin | New generation 2m tiltable cabin, Pegasus family look with eagle eyes, comfortable seating with multiple utility spaces, Infotainment and steering mounted controls in DLX variant | ||||||
| Warranty** |
3years and 4years respectively
|
||||||
| 4 years or unlimited km on engine and gearbox | |||||||