Big on profit, Eicher Pro 2059XP is designed to be a strong and reliable performer with maximum power, maximum driving comfort, maximum payload supported by heavy duty performance aggregates. It is one of the most profitable products of Eicher Pro 2000 series that is built to deliver best in class fuel economy, fatigue free drive, high uptime, superior loading capacity and reliability in the most demanding haulage conditions. Pro 2059XP is an unbeatable Pro when it comes to maximizing earnings for the customer in very trip.
SPECIFICATIONS | Pro 2059XP | ||
---|---|---|---|
GVW | 7490 kg | ||
Wheelbase | 2935 mm | 3770 mm | 3770 mm |
Cargo body length(Internal) | 3705 mm | 4327 mm | 4941 mm |
Cargo Body width(Internal) | 2123 mm | 2123 mm | 2123 mm |
Cargo body | CBC/HSD | CBC/HSD | CBC/HSD |
Engine | E474 | ||
Max. Power Output | 90 kW | ||
Max. Torque Output | 350 Nm @ 1250-2500 rpm | ||
Emisssion | BS VI | ||
Fuel | Diesel | ||
Transmission | EICHER 35M5R(PTO OPTIONAL) | ||
Gear Type | 5 Speed with hybrid gear shift lever | ||
Clutch Dia | 310 mm | ||
Gradeability | 28% | ||
Steering | Tilt and telescopic, Vaccum Assisted Standard Power Steering | ||
Turning Circle Diameter | 11.6 m | 14.8 m | |
Ground Clearance | 195 mm | ||
Fuel Tank | 100 litres (Anti- Corrosive Composite HDP Polymer) | ||
Battery | 12 V - 100 AH | ||
Brakes (Exhaust) | Pneumatic Assisted , Mounted on Engine | ||
Brakes (Service) | Air brakes (Drum) | ||
Suspension | Grease free Semi-elliptical laminated leaves (shock absorber in front) and helper at rear | ||
Tyre Size | 8.25 X 16 - 16PR | ||
Cabin | 2m wide tiltable cabin. PEGASUS look with eagle eyes. New interiors with lot of utility features | ||
Warranty** | 2 year/unlimited km on Vehicle | ||
3 years/unlimited km on Engine and gearbox |