



Eicher Pro 6025T is the new generation 25 ton GVW truck equipped with engine power of 330HP and a maximum torque output of 1200 Nm built on a global platform and a new generation cabin with host of safety and comfort features along with superior uptime.
| SPECIFICATIONS | Pro 6025T | ||||
|---|---|---|---|---|---|
| Model | Pro6025T | Pro6025T | Pro6025T | Pro6025TM | |
| LHD CBC Euro-V | LHD FBT Euro-V | LHD FBT Euro-V | LHD FBT Euro-V | ||
| CBC | 16CuM BB | 14CuM RB | 8CuM RMC | ||
| ME PRM EX | ME PRM EX | ME PRM EX | ME PRM EX | ||
| Country | M East | M East | M East | M East | |
| Base/Premium | PRM | PRM | PRM | PRM | |
| CBC/FBT | CBC | 16CuM BB | 14CuM RB | 8CuM RMC | |
| Fert Code | 82057597 | 82057598 | 82057599 | 82057601 | |
| Emission | Euro-V | Euro-V | Euro-V | Euro-V | |
| Vehicle Name | Pro6025T | ||||
| Drive | 6X4 LHD | ||||
| Vehicle Weight | |||||
| GVW - Kg | 25500 | ||||
| GCM | NA | ||||
| Vehicle Outline | |||||
| Front Wheel Track (mm) | 2085 | ||||
| Rear Wheel Track (mm) | 1926 | ||||
| Wheel Base (mm) | 4000 | ||||
| Vehicle FOH (mm) | 1430 | ||||
| Chassis ROH (mm) | 815 | 815 | 815 | 1371 | |
| Vehicle ROH (mm) | NA | 1075 | 1555 | 2390 | |
| Over All vehicle Length(CBC) (mm) | 6245 | 6245 | 6245 | 6798 | |
| Over All vehicle Length (FBT)(mm) | 6245 | 7180 | 7660 | 8495 | |
| Max Width (mm) | 2479 | 2600 | |||
| Ground Clearance RA(mm) in Unladen | 285 | ||||
| Frame | |||||
| Type | Rolled C-Channel Ladder Type joggle | ||||
| Section | 285x76x7 THK | ||||
| Frame Width - FRONT | 940 mm | ||||
| Frame Width - REAR | 850 mm | ||||
| Frame FOH | 1285 mm | ||||
| No. of X-MBRS | 6 | ||||
| Engine | |||||
| Model | VDEX8 EURO-V | ||||
| Description | Water cooled, Turbo charged diesel engine | ||||
| Max Power | 330HP @ 2200 rpm | ||||
| Max Torque | 1200 Nm @ 1200 - 1600 rpm | ||||
| Transmission | |||||
| Gear Box | ET140S9 | ||||
| Crawler | 14.68 | ||||
| 1st Gear | 9.52 | ||||
| 2nd Gear | 6.75 | ||||
| 3rd Gear | 4.95 | ||||
| 4th Gear | 3.67 | ||||
| 5th Gear | 2.6 | ||||
| 6th Gear | 1.84 | ||||
| 7th Gear | 1.35 | ||||
| 8th Gear | 1 | ||||
| Reverse | 13.41 | ||||
| Prop Shaft | Series : 2055 , DANA | ||||
| Gear Shift Linkage | SRGSL | ||||
| Clutch | |||||
| Clutch | 430Dia. Booster Assisted, Pull Type | ||||
| Type(SAE) | SAE1 | ||||
| Rear Axle | |||||
| Type | VECV In-house Axle | ||||
| Spring Track | 1046mm | ||||
| Make | VECV | ||||
| Ratio (FDR) | 4.8 | ||||
| Front Axle | |||||
| Type | ETB Forged I Beam | ||||
| Spring Track | 815mm | ||||
| KPI | 6.25° | ||||
| TCD | 14.5m | ||||
| Steering System | |||||
| Type | Power steering | ||||
| Steering Wheel Dia | 460mm | ||||
| Stg. Gear Box Ratio | 22.4:1 | ||||
| Relief Valve Pressure | 150+10 Bar | ||||
| Flow Rate | 16 LPM | ||||
| Suspension | |||||
| Front Suspension | Parabolic Spring with Hyd. typ. double acting telescopic FR Shock Absorber | ||||
| No of leaves | 5 leaves 23mm thk @ Center | ||||
| Stack Height | 135mm | ||||
| Spring Track | 815mm | ||||
| Rear Suspension | Bogie Suspension | ||||
| No of leaves | 11 Leafs of 27mm thick, | ||||
| Stack Height | 297 mm | ||||
| Spring Track-Main | 1046mm | ||||
| Wheels & Tires | |||||
| Type | Radial tyre | ||||
| Tire Size - frontss | 315/80R22.5 | ||||
| Tire Size - Rear & Spare | 315/80R22.5 | ||||
| Static Loading Radius | 486mm | ||||
| Wheel Rim size | 8.25 x 22.5 | ||||
| SWC | Side Mounted STC | ||||
| Cabin / Cowl | |||||
| Type | Day cabin with integrated foot step | ||||
| Suspension Type | Fully Suspended Cabin | ||||
| HVAC / Blower | AC | ||||
| Body | |||||
| Body Type | CBC | 16CuM BB | 14CuM RB | 8CuM RMC | |
| Brakes | |||||
| Type | Drum Brake at front & Rear | ||||
| Size(Fr/Rr) | 410x180-FRNT & 410x180-RR | ||||
| Service | S-Cam fully Air Brakes | ||||
| ABS | Yes | ||||
| Parking | Yes | ||||
| No of Air Tanks | 03 + 01 | ||||
| Tank Capacity | (03 No's X 30Ltr) + (01 No's X 10 Ltr) | ||||
| System Pressure | 8 bar | ||||
| Electrical | |||||
| System | 24V | ||||
| Battery | 2 x 12V - 120 Ah | ||||
| Fuel Tank | |||||
| Type | Plastic | ||||
| Size | 220L | ||||
| Performance | |||||
| Gradeability | 70% | ||||
| Max Speed (Kmph) | 90-100 | ||||

