

Eicher Pro 6018 is the new generation 18.4 ton GVW truck equipped with highly fuel efficient 4 cylinder 4 valve engine built on a global platform and a new generation cabin with host of safety and comfort features along with superior uptime.
| SPECIFICATIONS | Pro 6018 | |||||
|---|---|---|---|---|---|---|
| Model | Pro 6018 K | Pro 6018 K | Pro 6018 P | Pro 6018 M | Pro 6018 M | Pro 6018 M |
| LHD CBC Euro-V | LHD DSD Euro-V | LHD CBC Euro-V | LHD CBC Euro-V | LHD DSD Euro-V | LHD CBC Euro-V | |
| DW 28FT | DW 28FT | DW 26FT | DW 24FT | DW 24FT | DW 20FT | |
| ME PRM EX | ME PRM EX | ME PRM EX | ME PRM EX | ME PRM EX | ME PRM EX | |
| Country | M East | M East | M East | M East | M East | M East |
| Base/Premium | PRM | PRM | PRM | PRM | PRM | PRM |
| CBC/FBT | 28ft - CBC | 28ft - DSD | 26ft - CBC | 24ft - CBC | 24ft - DSD | 20ft - CBC |
| Fert Code | 80607356 | 80609838 | 80607357 | 80607358 | 80607359 | 80607360 |
| Emission | Euro-V | Euro-V | Euro-V | Euro-V | Euro-V | Euro-V |
| Vehicle Name | Pro 6018 | |||||
| Drive | 4X2H LHD | |||||
| Vehicle Weight | ||||||
| GVW - Kg | 18400 | |||||
| GCM | NA | |||||
| Vehicle Outline | ||||||
| Front Wheel Track (mm) | 2085 | |||||
| Rear Wheel Track (mm) | 1875 | |||||
| Wheel Base (mm) | 6310 | 6310 | 5975 | 5340 | 5340 | 4800 |
| Vehicle FOH (mm) | 1420 | |||||
| Chassis ROH (mm) | 3240 | 3240 | 2965 | 2933 | 2933 | 2385 |
| Vehicle ROH (mm) | NA | 3373 | NA | NA | 3176 | NA |
| Over All vehicle Length (mm) | 10975 | 11103 | 10360 | 9693 | 9936 | 8605 |
| Max Width (mm) | 2509 | 2570 | 2509 | 2509 | 2570 | 2509 |
| Ground Clearance RA(mm) in Unladen | 248 | |||||
| Frame | ||||||
| Type | Rolled C-Channel Ladder Type joggle | |||||
| Section | 285x76x7 THK | |||||
| Frame Width - FRONT | 940 mm | |||||
| Frame Width - REAR | 850 mm | |||||
| Frame FOH | 1285 mm | |||||
| No. of X-MBRS | 10 | 10 | 10 | 10 | 10 | 9 |
| Engine | ||||||
| Model | VDEX5 EURO-V | VDEX5 EURO-V | VDEX5 EURO-V | VDEX5 EURO-V | VDEX5 EURO-V | VDEX5 EURO-V |
| Description | Water cooled, Turbo charged diesel engine | |||||
| Max Power | 210 HP @ 2200RPM | |||||
| Max Torque | 825 Nm @ 1200 ~1600 RPM | |||||
| Transmission | ||||||
| Gear Box | ET90S6 (9.26-1) | |||||
| 1st Gear | 9.26 | |||||
| 2nd Gear | 5.33 | |||||
| 3rd Gear | 3.35 | |||||
| 4th Gear | 2.11 | |||||
| 5th Gear | 1.38 | |||||
| 6th Gear | 1 | |||||
| Reverse | 8.01 | |||||
| Prop Shaft | 3 piece prop shaft | |||||
| Gear Shift Linkage | SRGSL | |||||
| Clutch | ||||||
| Clutch | 395 dia with Push Type and Clutch booster | |||||
| Type(SAE) | SAE2 | |||||
| Rear Axle | ||||||
| Type | Fully floating banjo type, VECV 440 DH | |||||
| Make | VECV | |||||
| Ratio (FDR) | 4.3 | |||||
| Front Axle | ||||||
| Type | ETB Forged I Beam | |||||
| TCD | 22.1m | 22.1m | 21m | 18.8 | 18.8 | 16.9 |
| Steering System | ||||||
| Type | Power steering | |||||
| Steering Wheel Dia | 460mm | |||||
| Stg. Gear Box Ratio | 22.4:1 | |||||
| Suspension | ||||||
| Front Suspension | Parabolic leaf spring with Hyd. type | |||||
| double acting Telescopic FR Shock Absorber with ARB | ||||||
| No of leaves | 5 leafs | |||||
| Spring Track | 815mm | |||||
| Rear Suspension | Semi-Elliptical laminated spring with helpers | |||||
| No of leaves | Main leaf - 80x13(4 No's) & 80x16 (7 No's) | |||||
| Helper leaf - 80X13(1 No's) & 80x14 (7No's) | ||||||
| Spring Track-Main | 1004mm | |||||
| Wheels & Tires | ||||||
| Type | Radial Ply | |||||
| Tire Size - frontss | 295/80 R 22.5-16PR | 295/80 R 22.5-16PR | 295/80 R 22.5-16PR | 295/80 R 22.5-16PR | 295/80 R 22.5-16PR | 295/80 R 22.5-16PR |
| Tire Size - Rear & Spare | 295/80 R 22.5-16PR | 295/80 R 22.5-16PR | 295/80 R 22.5-16PR | 295/80 R 22.5-16PR | 295/80 R 22.5-16PR | 295/80 R 22.5-16PR |
| Wheel Rim size | 8.25 x 22.5 | 8.25 x 22.5 | 8.25 x 22.5 | 8.25 x 22.5 | 8.25 x 22.5 | 8.25 x 22.5 |
| SWC | Rear bottom mounted | Side Mounted | ||||
| Cabin / Cowl | ||||||
| Type | Sleeper | |||||
| Suspension Type | Fully Suspended (4 Point Suspended ) | |||||
| HVAC / Blower | AC | |||||
| Body | ||||||
| Body Type | CBC-28ft | DSD-28ft | CBC-26ft | CBC-24ft | DSD-24ft | 20ft - CBC |
| Brakes | ||||||
| Type | Drum Type | |||||
| Size(Fr/Rr) | 410x180-Front & 410x180-Rear | |||||
| Service | Dual Circuit Full air, 'S' cam | |||||
| ABS | Yes | |||||
| Parking | Full Air Hand Operated on Rear Wheels | |||||
| No of Air Tanks | 3 No's | 3 No's | 3 No's | 3 No's | 3 No's | 3 No's |
| Tank Capacity | (02 No's X 30 Ltr) + (01 No's X 15 Ltr) | |||||
| System Pressure | 8 bar | |||||
| Electrical | ||||||
| System | 24V | |||||
| Battery | 2 x 12V - 120 Ah | |||||
| Fuel Tank | ||||||
| Type | Plastic | |||||
| Size | 380L | |||||
| Performance | ||||||
| Gradeability | 32% | 32% | 33% | 33% | 33% | 33% |
| Max Speed (Kmph) | 103 | 103 | 104 | 104 | 104 | 104 |








