

















Eicher Skyline Pro bus is designed to redefine your daily travel experience. Eicher Skyline pro 3008H bus is a new generation bus designed to deliver luxurious comfort due to its spacious interiors and stylish look. Bus has the latest cutting-edge technology in safety and efficiency. Build and assembled at the state of the art Eicher bus manufacturing facility , Eicher Skyline Pro 3008H is beautifully infused with new age aesthetics, takes passengers travel experience to next level.
| SPECIFICATIONS | Skyline Pro 3008H |
|---|---|
| Model Name | EURO-V |
| Engine | E494 Euro-V ( Bosch system ) |
| Max. Power | 150HP @ 2800 RPM |
| Max. Torque | 490 Nm @ 1400-1800 RPM |
| Displacement | 3770 cc |
| Air intake | Dry Type air cleaner with pre-cleaner placed on LH side of vehicle |
| Cooling System | Radiator Frontal Core dim. -598x488x48 Intercooler Frontal Core dim. -469x312x48 Fan Dia.& type :-500 dia ,viscous ring type |
| Exhaust System | EATS packaging |
| Transmission | MANUAL OPERATED TYPE |
| Gear Box | ET40S6 |
| Gear Ratio's | |
| 1st | 7.22 |
| 2nd | 4.01 |
| 3rd | 2.36 |
| 4th | 1.47 |
| 5th | 1 |
| 6th | 0.77 |
| REV. | 7.22 |
| Clutch | 330 dia Clutch |
| Prop Shaft | SPL070 series Cross serrated prop shaft |
| Gear Shift Linkage | Cable Type GSL |
| Rear Axle | 4.33 FDR |
| Vehicle Weight (in Kg) | Built Up Bus |
| FAW (Laden) | 3910 |
| RAW (Laden) | 5590 |
| GVW | 9500 |
| Vehicle Dimension (in mm) | Built Up Bus |
| Wheel Base | 4320 |
| Front Overhang | 2050 |
| Rear Overhang | 2600 |
| Front Wheel Track | 2040 |
| Rear Wheel Track | 1719 |
| Angle of Approach(in Deg) | 12.4° |
| Angle of Departure(in Deg) | 10.6° |
| Length | 8970 |
| Width | 2350 |
| Height | 3195 |
| Frame | |
| C-dimensions | 210X65X6 mm |
| Frame Width | 950 mm at front & 800 mm at rear |
| Fuel Tank | 100 Ltr. |
| Urea tank | 27 Ltr. |
| Steering | Power Steering, Column tilt and Telescopic with column cover |
| Steering Wheel Dia | 460 mm |
| Ratio | 18.3:1 |
| Vehicle Performance | |
| Max. Speed (Kmph) | 101 Km/Hr |
| Gradebility | 37% |
| TCD(m) | 17 |
| Suspension | |
| Front | Front :-Wavellar spring ,anti roll bar & 2 nos of Hydraulic shock absorber |
| Rear | Rear :-Parabolic spring ,anti roll bar & 2 nos of Hydraulic shock absorber |
| Shock Absorber | Hydraulic double acting telescope shock absorber at front and rear |
| Cowl | Faceless cowl with PVC knitted 3-way adjustable driver seat with lap type seat belt |
| Brakes | |
| Service Brake | Air operated Dual circuit |
| Front -Disc brake (Disc brake caliper : PAN 175S, Disc brake chamber : Type16 ) and | |
| Rear - Drum Brake/ S-cam (4S-3M) | |
| Parking Brake | Inbuilt with Rear brake Actuator Type 16 |
| Pneumatic controlled, Spring Brake | |
| Electrical | |
| Battery | 2 X 12 Volt, 130 Ah |
| Alternator | 24V 120Amps ( 2 Nos) |
| System | 24Volt |
| Battery Cut off | Electric 24 V, 250 Amps |
| Front Axle | I - Beam Reverse Elliot ype |
| Wheels and Tyres | |
| Front, Spare and Rear Tyres | 235/75 R 17.5 14 PR |
| Wheel Rim | 6.75" x 17.5" |
| HVAC | AC |
| AC System Name and Make | EBS (AC 346 24V) |
| Max cooling capacity | 30kW |
| Voltage | 24V |
| Evaporator airflow | 5200 m3\hr |
| AC Compressor | |
| Make | VALEO |
| Name | TM43 |

