





Eicher Pro 2080XP is here to address the transportation needs in the Middle East. Its comfort & safety along with next gen features puts it miles ahead of its competition. It is the Smart choice for all your delivery needs.
| SPECIFICATIONS | Pro 2080XP |
|---|---|
| Drive | LHD |
| Body Size | 18ft |
| Body Type | CBC/DSD |
| Vehicle Weight (in Kg) | |
| GVW (laden) (Kg) | 8500 |
| FAW (laden) (Kg) | 2980 |
| RAW (laden) (Kg) | 5520 |
| Kerb Weight (kg) | 3008/ 3848 |
| FAW (Unladen) Kg | 1925/ 2117 |
| RAW (Unladen) Kg | 1083/ 1731 |
| Vehicle Dimensional Parameters | |
| Front Track (mm) | 1680 |
| Rear Track (mm) | 1540 |
| Wheel Base (mm) | 3975 |
| Overall Length (mm) | 7240/ 7455 |
| Overall Height (mm) | 2320 |
| Overall Width (mm) | 2545 |
| FOH (mm) | 1200 |
| ROH (mm) | 2065/ 2280 |
| Ground Clearance (mm) | 166 |
| Frame | |
| Type | Joggle Frame |
| Section (H x W x Thk) (mm) | 200x65x5 |
| Frame Width (Front & Rear) | F-900 & R-750 |
| No. of X-MBRS | 6 |
| (except Engine mount C\M & Rear shock abs C/M) | |
| Fuel Tank Type & Size | Polymer with ROV, 190L |
| Engine | |
| Model Name | E474 |
| Type of Fuel | Diesel |
| Emission | Euro 5 |
| Displacement (Ltrs) | 2.96 |
| Max Power (HP) | 150HP @3200 |
| Max Torque (Nm) | 400Nm |
| Provision of pully for additional Compressor | Yes |
| Cold Start | |
| Transmission | |
| Gear Box | ET35S6 |
| Gear Ratio forward | 6.667~0.83 |
| Gear Ration Reverse | 5.94 |
| PTO | No |
| Gear Shift | |
| Type | Hybrid cable type |
| No. of Gears | 6 + 1 |
| Clutch | Single dry plate |
| Clutch (Type\Size) | Dia 310 |
| Booster | NA |
| Prop Shaft | |
| Series | SPL55 |
| Diameter | 88.9 |
| Performance | |
| Max Speed (kmph) | 104 |
| Grade ability (%) | 36 |
| Front Axle | |
| Type | Reverse Elliot “I” Beam |
| Rear Axle | |
| Drive Head Size (mm) | 340 |
| Rear Axle Ratio | 5.3 |
| Diff Lock | No |
| Steering System | |
| Type | Power Steering |
| Tilt able (Y\N) | Yes |
| Steering Wheel Dia (mm) | 410 |
| Stg Gear Box Ratio | 19.8 |
| TCD –calculated (m) | 15.6 |
| Suspension | |
| Front Suspension Type | Semi Elliptical + Shock Absorber |
| No of leaves (nos) | 9 |
| Width X Thickness (mm) | 70 x10-1, 70 x 9 -9 |
| ARB | |
| Rear Suspension Type | Semi Elliptical with Helper spring + Shock Absorber |
| No of leaves | M-8, H7 |
|
Width X Thickness (mm)
|
M- 70x10- 3nos |
| 70x9 - 5nos | |
| H -70x9 - 4nos | |
| 70x8 - 3nos | |
| ARB | |
| Wheels & Tyres | |
| No. of Tyres (Excluding STC) | 6 |
| Tyre Type | Tubeless |
| Tyre Size (Front & Spare) | 225/75R17.5 |
| Tyre Size (Rear) | 225/75R17.5 |
| Wheel Rim size | 6X17.5 |
| No. of Bolts \ Rim | 5 |
| Cabin | |
| Width | 2.0m |
| Day \ Sleeper | Day |
| Drive | LHD |
| Seating Capacity | 3 |
| Tilt Mechanism | Manual |
| Seat Belt (Driver) | 3 point ELR with SBR |
| Seat Belt (Co-driver) | 3 point ELR |
| Co-driver Lap Belt | Yes |
| HVAC \ Blower | HVAC |
| Power Window | Yes |
| Central Locking | Yes |
| Rear Window | Fixed |
| Overhead Storage Box | Yes |
| Carpet | Moulded type |
| Brakes | |
| Type ( Air \Hyd) | Dual Circuit Hydraulic |
| Brake type | Drum Brake |
| Front disc piston dia. | NA |
| Rear disc piston dia. | NA |
| Brake Assy dia. | NA |
| Drum Size | 320 x 110 |
| Parking Brakes type | Internal Expanding Type at rear of transmission. |
| Brake Booster Size (Hyd) | 10+10" |
| Parking brake dia. | 220 |
| No of Vacuum / Air Tanks | 1 |
| Tank Capacity | 20L |
| ABS (Yes\No) | Yes |
| Exhaust brake | Yes |
| Exhaust brake dia. | 79 mm |
| Electrical | |
| Voltage System | 24V |
| No. of batteries | 2 |
| Battery Rating | 100Ah |
| Battery Cut off | Yes |
| Fog lamp | Yes |
| Tail Lamp | LED type |
| Wiping System | 2 blade with arms, operated by electric motor |
| Alternator | 75A |
| Music System (Radio) | No |
| Infotainment System | Yes |
| M Booster / M Booster + | M Booster + |
| Hydraulic Jack | Yes |
| Fire Extingusher | Yes |












