













Eicher Pro 2055XP is here to address the transportation needs in the Middle East. Its comfort & safety along with next gen features puts it miles ahead of its competition. It is the Smart choice for the last mile delivery of goods.
| SPECIFICATIONS | Pro 2055XP |
|---|---|
| Drive | LHD |
| Body Size | 10, 12ft |
| Body Type | CBC/DSD |
| Vehicle Weight (in Kg) | |
| GVW (laden) (Kg) | 6250 |
| FAW (laden) (Kg) | 2465 |
| RAW (laden) (Kg) | 3785 |
| Kerb Weight (kg) | 2624/3059/2634/3134 |
| FAW (Unladen) Kg | 1679/1682/1685/1724 |
| RAW (Unladen) Kg | 944/1376/948/1409 |
| Vehicle Dimensional Parameters | |
| Front Track (mm) | 1525 |
| Rear Track (mm) | 1455 |
| Wheel Base (mm) | 2670/ 2935 |
| Overall Length (mm) | 5250/5350/5575/5780 |
| Overall Height (mm) | 2355 |
| Overall Width (mm) | 2270 |
| FOH (mm) | 1200 |
| ROH (mm) | 1380/1480/1440/1645 |
| Ground Clearance (mm) | 175 |
| Frame | |
| Type | Joggle Frame |
| Section (H x W x Thk) (mm) | 172x60x5 |
| Frame Width (Front & Rear) | F-750 & R-680 |
|
No. of X-MBRS
|
5 |
| (except Engine mount C/M & Rear shock abs C/M) | |
| Fuel Tank Type & Size | Polymer with ROV, 60L |
| Engine | |
| Model Name | E474 |
| Type of Fuel | Diesel |
| Emission | Euro 5 |
| Displacement (Ltrs) | 2.96 |
| Max Power (HP) | 150HP @3200 |
| Max Torque (Nm) | 400 |
| Provision of pully for additional Compressor | Yes |
| Cold Start | |
| Transmission | |
| Gear Box | ET35S6 |
| Gear Ratio forward | 6.667~0.83 |
| Gear Ration Reverse | 5.94 |
| PTO | No |
| Gear Shift | |
| Type | Hybrid cable type |
| No. of Gears | 6 + 1 |
| Clutch | Single dry plate |
| Clutch (Type\Size) | Dia 310 |
| Booster | NA |
| Prop Shaft | |
| Series | SPL55 |
| Diameter | 88.9 |
| Performance | |
| Max Speed (kmph) | 106 |
| Grade ability (%) | 40 |
| Front Axle | |
| Type | Reverse Elliot “I” Beam |
| Rear Axle | |
| Drive Head Size (mm) | 305 |
| Rear Axle Ratio | 4.3 |
| Diff Lock | No |
| Steering System | |
| Type | Power Steering |
| Tilt able (Y\N) | Yes |
| Steering Wheel Dia (mm) | 410 |
| Stg Gear Box Ratio | 19.8 |
| TCD –calculated (m) | 10.5/11.5 |
| Suspension | |
| Front Suspension Type | Semi Elliptical with Anti roll bar & Shock Abs |
| No of leaves (nos) | 8 |
| Width X Thickness (mm) | 70 x 9-4, 70x8-4 |
| ARB | |
| Rear Suspension Type | Semi Elliptical with rear shock Absorber |
| No of leaves | M-9, H-7 |
|
Width X Thickness (mm)
|
M-70x10-1nos, |
| M-70x9-8nos, | |
| H- 70x8- 7nos | |
| ARB | |
| Wheels & Tyres | |
| No. of Tyres (Excluding STC) | 6 |
| Tyre Type | Tubeless |
| Tyre Size (Front & Spare) | 215/75R17.5 |
| Tyre Size (Rear) | 215/75R17.5 |
| Wheel Rim size | 6X17.5 |
| No. of Bolts \ Rim | 5 |
| Cabin | |
| Width | 1.8m |
| Day \ Sleeper | Day |
| Drive | LHD |
| Seating Capacity | 3 |
| Tilt Mechanism | Manual |
| Seat Belt (Driver) | 3 point ELR with SBR |
| Seat Belt (Co-driver) | 3 point ELR |
| Co-driver Lap Belt | Yes |
| HVAC \ Blower | HVAC |
| Power Window | Yes |
| Central Locking | Yes |
| Rear Window | Fixed |
| Overhead Storage Box | Yes |
| Carpet | Moulded type |
| Brakes | |
| Type ( Air \Hyd) | Dual Circuit Hydraulic |
| Brake type | Drum Brake |
| Front disc piston dia. | NA |
| Rear disc piston dia. | NA |
| Brake Assy dia. | NA |
| Drum Size | 320 x 110 |
| Parking Brakes type | Internal Expanding Type at rear of transmission. |
| Brake Booster Size (Hyd) | 8+9" |
| Parking brake dia. | 220 |
| No of Vacuum / Air Tanks | 1 |
| Tank Capacity | 3.5L |
| ABS (Yes\No) | YES |
| Exhaust brake | Yes |
| Exhaust brake dia. | 79 mm |
| Electrical | |
| Voltage System | 24V |
| No. of batteries | 2 |
| Battery Rating | 100Ah |
| Battery Cut off | Yes |
| Fog lamp | Yes |
| Tail Lamp | LED type |
| Wiping System | 2 blade with arms, operated by electric motor |
| Alternator | 75A |
| Music System (Radio) | No |
| Infotainment System | Yes |
| M Booster / M Booster + | M Booster + |
| Hydraulic Jack | Yes |
| Fire Extingusher | Yes |












