Eicher 20.15 bus is designed with the purpose of maximizing comfort and safety for the passanger ensuring on-time arrival to the destination with its high speed and acceleration.And above all has the powerful Eicher E683 engine that ensures dependability and extended oil drain intervals reducing your overall maintenance cost
SPECIFICATIONS | 20.15 HCB NAC/AC BSII |
---|---|
Wheelbase | 5840 mm |
Front Overhang | 2225 mm |
Rear Overhang | 3504 mm |
Overall length | 11570 mm |
Turning Circle Diameter | 23.2 m |
GVW | 14600 kg |
Overall width | 2590 mm |
Internal height | 1925 mm |
Seating Capacity | 66+D, 58+D (3x2) |
Engine Make | E683 TCI 6 Cylinder 4.9L |
Power | 170 HP @3200 RPM |
Torque (rpm) | 550 Nm @1350 rpm |
Clutch Diameter | 330 mm |
Transmission | 5 Forward and 1 Reverse |
Brake | Air Brake |
Tyre | 10R 20- 16PR |
Suspension | Semi-elliptical laminated spring |
Steering | Tilt and Telescopic, power steering |
Battery (Ah) | 24V, 150 Ah |
Alternator (Amp) | 24V, 55 Amp |
Fuel tank capacity | 250 litres |
Please fill the details alongside to begin downlaoding the brochure
We will keep sending you all the updates regarding eicher.
We will get back to you soon
Thank you we have emailed you the brochure please check your email.
We will get back to you shortly.
We will get back to you shortly.
We will get back to you shortly.
Please check your phone for SMS.